- Home
- Reagents
- Reagents catalog
- mAbs to FSH/LH/HCG alpha chain
mAbs to FSH/LH/HCG alpha chain
Cat# | XF1, XL7 |
Immunogen | Purified antigen |
Isotype | IgG1 |
Purification method | Ion exchange / affinity |
Physical state | solution |
Buffer | 0.1M PBS, pH 7.2-7.4, 0.1% Na azide OR 10 mM TRIS, pH 7.4-7.6, 0.1% Na azide |
Units | mg |
Storage & shelf life | +2..+8 C for 12 months or store at -20C for >= 3 years |
![mAbs to FSH/LH/HCG alpha chain](/_ipx/w_3072&f_png&q_75&fit_cover/https://admin.xemagroup.com/media/filer_public/a0/c3/a0c31395-7e01-4255-8922-87dad0dabfeb/pic_zaglushka.png)